- Experienced & Award-Winning Representation
- No Fees Unless We Win
- Millions Recovered
- Personalized Small Firm Attention
- Free & Confidential Consultation
Encinitas Nursing and Rehabilitation Center
900 Santa Fe Drive
Encinitas, CA 92024
(760) 753-6423
Data accessed December 10, 2019.
General InformationEncinitas Nursing and Rehabilitation Center is a for-profit LLC owned by Covenant Care California. A Medicare and Medicaid participant, this facility has 99 certified beds and is not located within a hospital or a Continuing Care Retirement Community.
Fines and CitationsAs a result of the facility’s most recent health inspection on October 19, 2018, the facility received 12 citations for various failures, including to:
- Revise a resident's care plan, resulting in the potential to affect the resident's quality of life.
- Ensure proper kitchen sanitation in an instance in which maintenance staff were not able to "verbalize the proper cleaning and sanitation practices" for an ice machine.
- Wipe down an industrial can opener after its use.
- Ensure communication between the facility and a hospice agency concerning a physician's orders for a resident.
- Ensure that staff performed proper hand hygiene while assisting residents during mealtime.
- Ensure the linen closet was not accessed by an unauthorized person.
- Monitor a resident for adverse reactions connected to a flu vaccine.
This facility has automatic sprinkler systems in all required areas. Its most recent fire and safety inspection was on December 12, 2018, and 0 fire safety citations were issued. The average number of safety citations in California is 1.6; in the U.S., 3.0.
Staffing Number of Residents
The average number of residents per day at this facility is 87.8.
The California average is 86.4.
The national average is 85.7.
Number of Nurse Staff Hours Per Resident Per Day
The total number of licensed nurse staff hours per resident per day is 1 hour and 26 minutes.
The California average is 1 hour and 47 minutes.
The national average is 1 hour 34 minutes.
Number of RN Hours Per Resident Per Day
The number of RN hours per resident per day is 47 minutes.
The California average is 38 minutes.
The national average is 41 minutes.
LPN/LVN Hours Per Resident Per Day
The number of LPN/LVN hours per resident per day is 40 minutes.
The California average is 1 hour and 9 minutes.
The national average is 52 minutes.
Nurse Aide Hours Per Resident Per Day
The number of nurse aid hours per resident per day is 2 hours and 29 minutes.
The California average is 2 hours 33 minutes.
The national average is 2 hours 18 minutes.
Physical Therapist Staff Hours Per Resident Per Day
The number of Physical Therapist staff hours per resident per day is 8 minutes.
The California Average is 6 minutes.
The national average is 5 minutes.
1Vital Statistics
Number of Beds:99 certified beds

Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Accepts:Medicare and Medicaid

Shows if the nursing home participates in the Medicare, Medicaid, or both.
2Key Ratings
Star Rating Summary | ||
Overall Rating![]() | ![]() | Much Above Average |
Health Inspection![]() Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | ![]() | Above Average |
Staffing![]() Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | ![]() | Above Average |
RN Staffing | ![]() | Average |
Quality Measures![]() Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | ![]() | Much Above Average |
3Key Short Stay Statistics
Description | Encinitas Nursing And Rehabilitation Center | California Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 1.3% | 6.2% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | 1.5% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 97.8% | 87.9% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 98.1% | 89.3% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | 1.4% | 1.4% |
4Key Long Stay Statistics
Description | Encinitas Nursing And Rehabilitation Center | California Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 3.3% | 1.8% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 0.0% | 1.9% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 0.0% | 3.3% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 4.3% | 7.1% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | 44.3% | 42.7% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 0.9% | 2.4% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.5% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | 6.7% | 14.4% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 5.9% | 9.6% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 2.0% | 4.5% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 0.0% | 0.8% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 18.9% | 16.1% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 100.0% | 96.6% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 100.0% | 96.9% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 10.5% | 11.0% |
5Inspection Summary
Date of standard health inspection:10/19/2018
Total number of health deficiencies:8
Average number of health deficiencies in California:12.6